![]()

|
Lofts* |
6° | 7.5° | 8.5° | 9.5° | 10.5° | 12° |
|---|---|---|---|---|---|---|
| Volume | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc |
| Face Angle | 0° | 0° | 0° | 0° | 0° | 0° |
| Lie | 58° | 58° | 58° | 58° | 58° | 58° |
| Weight | 198g | 198g | 198g | 198g | 198g | 198g |
| Face Height | 59mm | 59mm | 59mm | 59mm | 59mm | 59mm |
| Length | 45.5" | 45.5" | 45.5" | 45.5" | 45.5" | 45.5" |
| Swing Weight | D5 | D5 | D5 | D5 | D5 | D5 |
Technology Points
• Super-thin SP700 Titanium
face for enhanced trampoline effect
• Minimized COG to hosel distance reduces side-spin, increases MOI
• Plasma welded face creates a solid feel and sound
• Variable face thickness expands the effective sweet spot

|
No. |
3 | 5 | 7 |
|---|---|---|---|
| Lofts* | 15° | 19° | 23° |
| Volume | 150cc | 140cc | 130cc |
| Face Angle | 0° | 0° | 0° |
| Lie | 57° | 58° | 59° |
| Weight | 210g | 220g | 230g |
| Face Height | 33mm | 33mm | 33mm |
| Length | 43" | 42" | 41" |
| Swing Weight | D2 | D2 | D2 |
Technology Points
• Maraging steel face
provides high yield strength with “bounce”
• Low and deep COG helps get the ball airborne
• Forged face that is plasma welded gives a solid feel and sound

|
No. |
1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Lofts* | 13° | 16° | 19° | 22° | 25° | 28° |
| Volume | 140cc | 140cc | 140cc | 140cc | 140cc | 140cc |
| Face Angle | 0° | 0° | 0° | 0° | 0° | 0° |
| Lie | 59° | 59.5° | 60° | 60.5° | 61° | 61.5° |
| Weight | 223g | 230g | 237g | 244g | 251g | 258g |
| Face Height | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm |
| Length | 40.5" | 40" | 39.5" | 39" | 38.5" | 38" |
| Swing Weight | D2 | D2 | D2 | D2 | D2 | D2 |
Technology Points
• 15-3-3-3 Titanium forged
Active Beta face insert provides elastic yet high yield strength impacts,
resulting in maximum momentum transfer
• Semi-low profile with elongated face produces a very high moment of inertia
for stability on off center impacts, and reducing dynamic torque for improved
control
• Uniquely modified weight-redistributed sole for higher launch and optimal spin
condition for long and accurate shots
• Uniformly thin outer face for consistent flexibility across the face
• Optimal center of gravity
positioning for remarkable performance in all lies

|
Iron |
3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
|---|---|---|---|---|---|---|---|---|
| Loft | 22º | 25º | 28º | 32º | 36º | 40º | 44º | 48º |
| Lie | 60º | 61º | 62º | 62.5º | 63º | 63.5º | 64º | 64º |
| Offset (mm) | 5.3 | 5.1 | 4.9 | 4.7 | 4.3 | 3.7 | 3.3 | 2.9 |
| Head Weight | 244g | 251g | 258g | 265g | 272g | 279g | 286g | 293g |
| Bounce | 2º | 2.5º | 3º | 3.5º | 4º | 5º | 6º | 7º |
| Swing Weight | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D3 |
Technology Points
• Double forged “hydraulic
pressed” iron for consistent performance
• Optimal center of gravity progressively positioned for maximum energy transfer
• Crafted from 1020 “Low Carbon” Steel for a soft buttery feel
• CNC milled grooves and entire face for accuracy
• Cavity-back perimeter
weighting generates high MOI